Table of Contents
Introduction
Agenda
Tuesday, 21st of October 2014
Time | Session | Presenters |
---|---|---|
08:30 - 09:00 | Registration | |
09:00 - 09:15 | Welcome | Richard Boulderstone (BL) |
09:15 - 09:40 | Introduction to IIIF | Tom Cramer (Stanford) |
09:40 - 09:50 | Interoperability Demonstration | Benjamin Albritton (Stanford) |
09:50 - 10:15 | Audience Spotlight and Discussion | Simeon Warner (Cornell) |
10:15 - 10:45 | Coffee | |
10:45 - 11:15 | Introducing the [Image API][image-api] | Simeon Warner & Jon Stroop (Princeton) |
11:15 - 11:45 | Introducing the [Presentation API][prezi-api] | Rob Sanderson (Stanford) |
11:45 - 12:00 | Discussion | Warner, Stroop, Sanderson |
12:00 - 13:30 | Lunch (not provided) | |
13:30 - 15:00 | Software & Solutions Showcase | Rob Sanderson |
Open Seadragon and Loris | Jon Stroop | |
IIPImage | Ruven Pillay (C2RMF) | |
Wellcome Player | Tom Crane (Digirati) | |
Mirador | Stu Snydman (Stanford) | |
Museum Content in IIIF | Michael Appleby (Yale) | |
Discussion | ||
15:00 - 15:30 | Coffee | |
15:30 - 16:45 | Getting Started | Stu Snydman |
Case Study: e-codices | Rafael Schwemmer (e-codices) | |
From 0 to 60 in 15 minutes | Rob Sanderson, Jon Stroop | |
Panel Discussion | (TBD) | |
16:45 - 17:00 | Next Steps & Close | Tom Cramer |
Wednesday, 22nd of October 2014
Time | Session | Presenters |
---|---|---|
08:30 - 09:00 | Registration | |
09:00 - 09:15 | Welcome | Richard Boulderstone (BL) |
09:15 - 09:40 | Introduction to IIIF | Tom Cramer (Stanford) |
09:40 - 09:50 | Interoperability Demonstration | Benjamin Albritton (Stanford) |
09:50 - 10:15 | Audience Spotlight and Discussion | Simeon Warner (Cornell) |
10:15 - 10:45 | Coffee | |
10:45 - 11:15 | Introducing the [Image API][image-api] | Simeon Warner & Jon Stroop (Princeton) |
11:15 - 11:45 | Introducing the [Presentation API][prezi-api] | Rob Sanderson (Stanford) |
11:45 - 12:00 | Discussion | Warner, Stroop, Sanderson |
12:00 - 13:30 | Lunch (not provided) | |
13:30 - 15:00 | Software & Solutions Showcase | Rob Sanderson |
Open Seadragon and Loris | Jon Stroop | |
IIPImage | Ruven Pillay (C2RMF) | |
Wellcome Player | Tom Crane (Digirati) | |
Mirador | Stu Snydman (Stanford) | |
Museum Content in IIIF | Michael Appleby (Yale) | |
Discussion | ||
15:00 - 15:30 | Coffee | |
15:30 - 16:45 | Getting Started | Stu Snydman |
Case Study: e-codices | Rafael Schwemmer (e-codices) | |
From 0 to 60 in 15 minutes | Rob Sanderson, Jon Stroop | |
Panel Discussion | (TBD) | |
16:45 - 17:00 | Next Steps & Close | Tom Cramer |
Logistics
Registration is required and via [Event Brite][event-brite].
Date: Monday 20th of October, 2014
Location: [British Library Conference Centre][bl-cc], 96 Euston Rd, NW1 2DB London
Cost: Free!
Code of Conduct
All IIIF Events are covered by the [IIIF Code of Conduct][conduct]. IIIF is commited to an inclusive, friendly and safe collaboration environment both online and in person.
[home-page]: [event-brite]: https://www.eventbrite.com/e/shared-images-of-global-cultural-heritage-tickets-12961304611 [conduct]: /event/conduct/ [logistics]: #logistics [bl-cc]: https://www.bl.uk/venue-hire [image-api]: https://iiif.io/api/image/2.0/ [prezi-api]: https://iiif.io/api/presentation/2.0/