Access to the World’s Images: The Advantages of IIIF
On Tuesday, 10th of May 2016, the International Image Interoperability Framework ([IIIF][home-page]) community and the New York Museum of Modern Art ([MOMA][moma]{:data-proofer-ignore=’’}) are hosting a one day event describing the power and potential of interoperable image delivery over the Web. Embraced by a growing number of the world’s leading research and cultural heritage organizations, IIIF provides an open framework for organizations to publish their image-based resources, to be viewed, cited, annotated, and more by any compatible image-viewing application. The day will showcase how institutions are leveraging IIIF to reduce total cost and time to deploy image delivery solutions, while simultaneously improving end user experience with a new host of rich and dynamic features. It will also highlight how to participate in this growing movement to take advantage of the common framework.
This event will be valuable for organizational decision makers, repository and collection managers, software engineers; for cultural heritage or STEM (science / technology / engineering / medicine) institutions; or for anyone engaged with image-based resources on the Web. It is intended for people who have not been involved with IIIF in the past to quickly get up to speed and understand the community and its benefits. Attendance is free, and widespread dissemination of the event is encouraged. [Registration][eventbrite] is required in order to ensure that we do not exceed the capacity of the venue.
Logistics
- Registration: Separate [registration][eventbrite] is required.
- Date: 2016-05-10, 10am to 5pm
- Location: [MOMA][moma]{:data-proofer-ignore=’’} ([map][moma-map])
- Cost: There is no cost to attend
- Capacity: 400
- Code of Conduct: The IIIF [Code of Conduct][conduct] applies
- Social Media: Tweets about the event should use #iiif or @iiif_io
Schedule
A [sched][sched] site with the details will be available.
Time | Session | Presenters |
---|---|---|
10:00 - 10:10 | Welcome | Milan Hughston (MOMA) |
10:10 - 10:30 | Intro to IIIF | Tom Cramer (Stanford) |
10:30 - 11:00 | Library Use Cases | Christy Henshaw (Wellcome Trust), Matthieu Bonicel (Bibliothèque nationale de France), Régis Robineau (Biblissima) |
11:00 - 11:30 | Archival Use Cases | Anna Naruta-Moya (Indigenous Digital Archive), M.A. Matienzo (DPLA) |
11:30 - 12:00 | Museum Use Cases | Emmanuelle Delmas-Glass (YCBA), Michael Appleby (YCBA) |
12:00 - 1:30 | Lunch | On Your Own |
1:30 - 1:40 | Reconvene | Tom Cramer (Stanford) |
1:40 - 2:00 | Non-Scholarly Use Cases | Jeff Steward (Harvard) |
2:00 - 2:20 | Interoperable APIs | Rob Sanderson (Getty) |
2:20 - 2:40 | Viewer Applications | Stu Snydman (Stanford), Tom Crane (Digirati) |
2:40 - 3:00 | Platforms | Jon Stroop (Princeton), Tom Crane (Digirati) |
3:00 - 3:30 | Break | |
3:30 - 4:10 | Open Access Panel | Will Noel (University of Pennsylvania), Merete Sanderhoff (National Gallery of Denmark), Simon Tanner (King’s College London) |
4:10 - 4:25 | Discovery | Michael Stocking (Armadillo Systems) |
4:25 - 4:45 | Q&A | Simeon Warner (Cornell) |
4:45 - 5:00 | Close | Tom Cramer (Stanford) |
Access to the World’s Images: The IIIF Conference
Following the introductory event, from Wednesday 11th through Friday 13th of May, the IIIF community will hold its first annual conference in New York City and welcomes submissions for presentations, panels, lightning talks, and facilitated “birds-of-a-feather” conversations. The first day will be a plenary single tracked event, and the following two days will be parallel tracked sessions intended for collaborative action to advance the community. Submissions relevant to all aspects of the IIIF community, the IIIF specifications, software that implements these specifications, and the provision of access to image content are solicited across all three days. Submissions related to working groups within the IIIF community are also particularly welcomed, as are demonstrations of IIIF being used in novel and interesting ways.
Logistics
- Registration: Separate [registration][eventbrite-conf] is required.
- Dates: 2016-05-11 to 2016-05-13, 9am to 5pm each day
- Location: [New York Academy of Medicine][nyam] ([map][nyam-map])
- Cost: There is no cost to attend
- Capacity: 11th: 200, 12-13: 120
- Code of Conduct: The IIIF [Code of Conduct][conduct] applies
- Social Media: Tweets about the event should use #iiif or @iiif_io
- Call for Papers: [Closed][cfp]
Schedule
Wednesday will be plenary all day, the Thursday and Friday sessions are split into three tracks indicated with A (Technical), B (Community), C (Manuscripts) below.
A [sched][sched] site with the details will be available.
Wednesday
Time | Session | Presenters |
---|---|---|
9:00 - 9:15 | Welcome | Tom Cramer (Stanford) |
9:15 - 9:45 | Lightning Talks 1: | |
3D Support in the Universal Viewer | Ed Silverton (Digirati) | |
Open ONI and IIIF: NDNP data in an IIIF Viewer | Karen Estlund (PSU) | |
Mirador for Maps | G. Salim Mohammed (David Rumsey Map Center, Stanford) | |
9:45 - 10:30 | Trends in IIIF (panel) | Claire Knowles (Edinburgh), Rashmi Singhal (Harvard), Stu Snydman (Stanford), Simeon Warner (Cornell) |
10:30 - 11:00 | Break | – |
11:00 - 12:00 | IIIF API Walkthrough: Image, Presentation, Search and Authentication | Mike Appleby (Yale), Tom Crane (Digirati), Rob Sanderson (Getty), Jon Stroop (Princeton) |
12:00 - 1:45 | Lunch | On Your Own |
1:45 - 2:20 | Lightning Talks 2: | |
IIIF as an Enabler to Interoperability within a Single Institution | Randy Stern (Harvard) | |
Challenges Displaying Complex Image Data: New Tech & Old Institutions | Michael Toth (RB Toth Associates) | |
Metadata Search | Mark Patton (JHU) | |
2:20 - 2:40 | Webmention: A Demonstration of IIIF Collaboration between Scholars and Holding Libraries | Jeffrey Witt (Loyola University), Rafael Schwemmer (text & bytes) |
2:40 - 3:00 | Leaflet-IIIF: Plugins and Extensibility with IIIF | Jack Reed (Stanford) |
3:00 - 3:30 | Break | – |
3:30 - 4:15 | IIIF and the Wider World: Alignment with Other Specifications (panel) | M.A. Matienzo (DPLA), Rob Sanderson (Getty) |
4:15 - 5:00 | Big Projects in the Big Tent: Organizing Large Scale, IIIF-wide Projects in the Emerging IIIF Community Framework (discussion) | Tom Cramer (Stanford, facilitator) |
Thursday
Time | Track A | Track B | Track C |
---|---|---|---|
9:00 - 10:30 | Universal Viewer IG (Ed Silverton) | Museums WG (Mike Appleby, Emmanuelle Delmas-Glass, Tina Shah) | Manuscript WG (Ben Albritton) |
10:30 - 11:00 | Coffee Break | ||
11:00 - 12:00 | Universal Viewer IG | Museums WG | Manuscript WG |
12:00 - 1:30 | Lunch | ||
1:30 - 3:00 | Review of Specifications (Editors) | A/V and 3D Brainstorm (Stu Snydman) | Manuscript WG |
3:00 - 3:30 | Coffee Break | ||
3:30 - 4:00 | Authentication Specification (Editors) | Training (Tom Cramer) | Manuscript WG |
4:00 - 5:00 | A/V Discussion (Editors, Stu) | Training | Manuscript WG |
Friday
Time | Track A | Track B | Track C |
---|---|---|---|
9:00 - 10:30 | Mirador IG (Rashmi Singhal, Drew Winget) | Newspaper WG (Karen Estlund) | Manuscript WG (Ben Albritton) |
10:30 - 11:00 | Coffee Break | ||
11:00 - 12:00 | Mirador IG | Newspaper WG | Manuscript WG |
12:00 - 1:30 | Lunch | ||
1:30 - 2:15 | Discovery (Tom Crane, Mike Appleby) | Manuscript WG | |
2:15 - 3:00 | Crawling and Harvesting (Simeon Warner) | Manuscript WG | |
3:00 - 3:30 | Coffee Break | ||
3:30 - 4:00 | REST (Jon Stroop) | Manuscript WG | |
4:00 - 4:15 | MediaChain and IIIF (Jesse Walden) | Manuscript WG | |
4:15 - 5:00 | Feedback, Next Steps, Close | Manuscript WG |
[home-page]: [eventbrite]: http://iiif-advantages-nyc.eventbrite.com/ [eventbrite-conf]: http://iiif-conference-nyc.eventbrite.com/ [conduct]: /event/conduct/ [iiif-c]: /news/2015/06/17/iiif-consortium/ [tech-details]: /get-started/ [proposals]: mailto:iiif-proposals@googlegroups.com [moma]: https://www.moma.org/ [moma-map]: https://goo.gl/maps/9wFHb2ZzVE72 [nyam]: http://www.nyam.org/ [nyam-map]: https://goo.gl/maps/ffTbs7UmjN42 [cfp]: /event/2016/newyork/call-for-papers/ [sched]: https://sched.org/