IIIF 3.0 Viewer Matrix
In the 2021 Working meeting there was a presentation on viewer support for IIIF 3.0 and the community asked if this presentation could be turned into a matrix so the community can see which viewers support which area of the IIIF specifications. This matrix is generated automatically from the recipes and if you notice any thing that is incorrect please report it to the cookbook GitHub site.
Which viewers are included?
Currently Mirador 3, the Universal Viewer (UV) V3, Annona, Clover, Navplace Viewer, and Ramp are listed on the cookbook and we welcome the addition of other IIIF viewers but they must support the following features:
- Support for the IIIF version 3.0 Presentation API
- Have a public instance available that we can link to, ideally using the
iiif-content
parameter from the IIIF Content State API - Support at least 1 cookbook recipe
Viewer Matrix
The possible values for viewer support are YES, NO or Partial. Check the recipe to see the full behaviour of the viewer to check it achieves the required function in the way you expect.
Basic Recipes
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Simplest Manifest - Single Image File | YES | YES | YES | YES | NO | NO |
Simplest Manifest - Audio | YES | YES | NO | YES | NO | YES |
Simplest Manifest - Video | YES | YES | NO | YES | NO | YES |
Support Deep Viewing with Basic Use of a IIIF Image Service | YES | NO | YES | YES | NO | NO |
Internationalization and Multi-language Values (label, summary, metadata, requiredStatement) | YES | YES | YES | NO | NO | NO |
Simple Manifest - Book | YES | YES | YES | YES | NO | NO |
HTML in Annotations | YES | NO | YES | NO | NO | NO |
Addressing a Spatial Region | NO | NO | YES | NO | NO | NO |
Image in Annotations | NO | NO | YES | NO | NO | NO |
IIIF Properties
Structuring Resources
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Table of Contents for Book Chapters (structures) | YES | YES | NO | NO | NO | NO |
Table of Contents for A/V Content | NO | YES | NO | NO | NO | YES |
Multi-volume Work with Individually-bound Volumes | YES | YES | YES | NO | NO | NO |
Multiple Volumes in a Single Bound Volume | YES | YES | NO | NO | NO | NO |
Multiple Choice of Images in a Single View (Canvas) | Partial | NO | YES | NO | NO | NO |
Foldouts, Flaps, and Maps (behavior) | NO | NO | NO | NO | NO | NO |
Composition from Multiple Images | Partial | NO | YES | NO | NO | NO |
Image Recipes
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Simplest Manifest - Single Image File | YES | YES | YES | YES | NO | NO |
Image and Canvas with Differing Dimensions | YES | YES | YES | NO | NO | NO |
Support Deep Viewing with Basic Use of a IIIF Image Service | YES | NO | YES | YES | NO | NO |
Simple Manifest - Book | YES | YES | YES | YES | NO | NO |
Viewing direction and Its Effect on Navigation (viewingDirection) | YES | YES | YES | NO | NO | NO |
Image Rotation Two Ways | NO | NO | NO | NO | NO | NO |
Load Manifest Beginning with a Specific Canvas (start) | YES | NO | YES | NO | NO | NO |
Audio/Visual Recipes
Please note there are other IIIF AV viewers that are not listed like the Europeana Player. These are not included in the matrix due to a lack of public linkable instance rather than them not supporting some of the recipes.
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Simplest Manifest - Audio | YES | YES | NO | YES | NO | YES |
Simplest Manifest - Video | YES | YES | NO | YES | NO | YES |
Load a Preview Image Before the Main Content (placeholderCanvas) | NO | NO | NO | YES | NO | YES |
Audio Presentation with Accompanying Image (accompanyingCanvas) | NO | NO | NO | YES | NO | NO |
Begin playback at a specific point - Time-based media (start) | NO | NO | NO | NO | NO | YES |
Providing Access to Transcript Files of A/V Content (rendering) | YES | YES | NO | NO | NO | YES |
Table of Contents for A/V Content | NO | YES | NO | NO | NO | YES |
Table of Contents for Multiple A/V Files on a Single Canvas (start) | NO | YES | NO | NO | NO | YES |
Table of Contents for Multiple A/V Files on Multiple Canvases | NO | YES | NO | NO | NO | YES |
Using Caption and Subtitle Files in Multiple Languages with Video Content | NO | NO | NO | NO | NO | YES |
Using Caption and Subtitle Files with Video Content | NO | NO | NO | YES | NO | YES |
Annotation Recipes
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Annotating a specific point of an image | NO | NO | NO | NO | NO | NO |
Simple Annotation — Tagging | YES | NO | YES | NO | NO | NO |
Tagging with an External Resource | NO | NO | NO | NO | NO | NO |
Annotation with a Non-Rectangular Polygon (Updated) | YES | NO | YES | NO | NO | NO |
Simplest Annotation | YES | NO | YES | NO | NO | NO |
Embedded or referenced Annotations | YES | NO | YES | NO | NO | NO |
Linking external Annotations targeting a Canvas to a Manifest | NO | NO | NO | NO | NO | NO |
Annotate specific images or layers | NO | NO | NO | NO | NO | NO |
Geo Recipes
Please note there are many viewers built to view GeoJSON like Leaflet and geojson.io. These viewers do not know to parse objects for a navPlace
property or look into the body
property of Annotations for GeoJSON. However, they are easily customizable and can be made to find GeoJSON in these properties. The Navplace Viewer is an Open Source customization which intelligently gathers and formats GeoJSON from provided IIIF resources and hands that GeoJSON to a Leaflet viewer for rendering.
Recipe | Mirador | UV | Annona | Clover | Navplace Viewer | Ramp |
---|---|---|---|---|---|---|
Represent Canvas Fragment as a Geographic Area in a Web Mapping Client | NO | NO | YES | NO | NO | NO |
Locate a Manifest on a Web Map | NO | NO | NO | NO | YES | NO |
Locate Multiple Canvases on a Web Map | NO | NO | NO | NO | YES | NO |